Testament | No.of Books | No.of Chapters | No.of Verses |
---|---|---|---|
Old Testament | 39 | 929 | 23145 |
New Testament | 27 | 260 | 7957 |
Totals | 66 | 1189 | 31102 |
The below table depicts the overall statistics of the Bible as Testament wise.
Testament | No.of Books | No.of Chapters | No.of Verses |
---|---|---|---|
Old Testament | 39 | 929 | 23145 |
New Testament | 27 | 260 | 7957 |
Totals | 66 | 1189 | 31102 |
The Bible was written over a span of 1500 years, by 40 writers. Unlike other religious writings, the Bible reads as a factual news account of real events, places, people, and dialogue. Historians and archaeologists have repeatedly confirmed its authenticity.
Name of the Book | No. of Chapters | No. of Verses | Authors | When? |
---|---|---|---|---|
Genesis | 50 | 1533 | Moses | 1400 B.C. |
Exodus | 40 | 1213 | Moses | 1400 B.C. |
Leviticus | 27 | 859 | Moses | 1400 B.C. |
Numbers | 36 | 1288 | Moses | 1400 B.C. |
Deuteronomy | 34 | 959 | Moses | 1400 B.C. |
Joshua | 24 | 658 | Joshua | 1350 B.C. |
Judges | 21 | 618 | Samuel/Nathan/Gad | 1000 - 900 B.C. |
Ruth | 4 | 85 | Samuel/Nathan/Gad | 1000 - 900 B.C. |
1 Samuel | 31 | 810 | Samuel/Nathan/Gad | 1000 - 900 B.C. |
2 Samuel | 24 | 695 | Samuel/Nathan/Gad | 1000 - 900 B.C. |
1 Kings | 22 | 816 | Jeremiah | 600 B.C. |
2 Kings | 25 | 719 | Jeremiah | 600 B.C. |
1 Chronicles | 29 | 942 | Ezra | 450 B.C. |
2 Chronicles | 36 | 822 | Ezra | 450 B.C. |
Ezra | 10 | 280 | Ezra | 450 B.C. |
Nehemiah | 13 | 406 | Ezra | 450 B.C. |
Esther | 10 | 167 | Mordecai | 400 B.C. |
Job | 42 | 1070 | Moses | 1400 B.C. |
Psalms | 150 | 2461 | David (several different authors, mostly David) Moses: 90 Soloman: 72, 127 Son of Korah: 42-49, 84-85 & 87-89 Son of Asaph: 50, 73-83 Ethan the Ezrahite: 89 | 1000 - 400 B.C. |
Proverbs | 31 | 915 | Solomon Agur: 30 Lemuel: 31 | 900 B.C. |
Ecclesiastes | 12 | 222 | Solomon | 900 B.C. |
Song of Solomon | 8 | 117 | Solomon | 900 B.C. |
Isaiah | 66 | 1292 | Isaiah | 700 B.C. |
Jeremiah | 52 | 1364 | Jeremiah | 600 B.C. |
Lamentations | 5 | 154 | Jeremiah | 600 B.C. |
Ezekiel | 48 | 1273 | Ezekiel | 550 B.C. |
Daniel | 12 | 357 | Daniel | 550 B.C. |
Hosea | 14 | 197 | Hosea | 750 B.C. |
Joel | 3 | 73 | Joel | 850 B.C. |
Amos | 9 | 146 | Amos | 750 B.C. |
Obadiah | 1 | 21 | Obadiah | 600 B.C. |
Jonah | 4 | 48 | Jonah | 700 B.C. |
Micah | 7 | 105 | Micah | 700 B.C. |
Nahum | 3 | 47 | Nahum | 650 B.C. |
Habakkuk | 3 | 56 | Habakkuk | 600 B.C. |
Zephaniah | 3 | 53 | Zephaniah | 650 B.C. |
Haggai | 2 | 38 | Haggai | 520 B.C. |
Zechariah | 14 | 211 | Zechariah | 500 B.C. |
Malachi | 4 | 55 | Malachi | 430 B.C. |
Name of the Book | No. of Chapters | No. of Verses | Authors | When? |
---|---|---|---|---|
Matthew | 28 | 1071 | Matthew | A.D. 55 |
Mark | 16 | 678 | John Mark | A.D. 50 |
Luke | 24 | 1151 | Luke | A.D. 60 |
John | 21 | 879 | John | A.D. 90 |
Acts | 28 | 1007 | Luke | A.D. 65 |
Romans | 16 | 433 | Apostle Paul | A.D. 50-70 |
1 Corinthians | 16 | 437 | Apostle Paul | A.D. 50-70 |
2 Corinthians | 13 | 257 | Apostle Paul | A.D. 50-70 |
Galatians | 6 | 149 | Apostle Paul | A.D. 50-70 |
Ephesians | 6 | 155 | Apostle Paul | A.D. 50-70 |
Philippians | 4 | 104 | Apostle Paul | A.D. 50-70 |
Colossians | 4 | 95 | Apostle Paul | A.D. 50-70 |
1 Thessalonians | 5 | 89 | Apostle Paul | A.D. 50-70 |
2 Thessalonians | 3 | 47 | Apostle Paul | A.D. 50-70 |
1 Timothy | 6 | 113 | Apostle Paul | A.D. 50-70 |
2 Timothy | 4 | 83 | Apostle Paul | A.D. 50-70 |
Titus | 3 | 46 | Apostle Paul | A.D. 50-70 |
Philemon | 1 | 25 | Apostle Paul | A.D. 50-70 |
Hebrews | 13 | 303 | Unknown, mostly likely Paul, Luke, Barnabas, or Apollos | A.D. 65 |
James | 5 | 108 | James | A.D. 45 |
1 Peter | 5 | 105 | Peter | A.D. 60 |
2 Peter | 3 | 61 | Peter | A.D. 60 |
1 John | 5 | 105 | John | A.D. 90 |
2 John | 1 | 13 | John | A.D. 90 |
3 John | 1 | 15 | John | A.D. 90 |
Jude | 1 | 25 | Jude | A.D. 60 |
Revelation | 22 | 404 | John | A.D. 90 |
References
4. Authorship
Developed & Maintained by Anil Gadepaka
© COPYRIGHT 2024 AG Ministries India. All Rights Reserved | Privacy Policy